EURO 0,75 Btl. | |||||||
Champagne | |||||||
Moet & Chandon Brut Imperial | Moet et Chandon | 105.- | |||||
Veuve Clicquot Vintage Reserve | 2002 | Veuve Clicquot Ponsardin | 150.- | ||||
Dom Perignon Brut Vintage | 1999 | Dom Perignon | 340.- | ||||
Sparkling Wine | |||||||
Rocca Dei Forti Spumante Brut | Togni S.p.A | 21.- | |||||
Moscato d Asti DOCG, Italy | Canti | 23.- | |||||
Cava, Carta Nevada Semi-seco, Spain | Freixenet | 25.- | |||||
Crémant de Bourgogne, Reserve, France | Albert Bichot | 34.- | |||||
FranceWhite wines | |||||||
Chablis, Albert Bichot | 2008 | Albert Bichot | 56.- | ||||
Riesling, Signature Wolfberger | 2009 | Wolfberger | 42.- | ||||
Chardonnay Chateau de Dracy, Baron de Charette | 2007 | Albert Bichot | 48.- | ||||
Red wines | |||||||
| Pinot Noir Chateau de Dracy, Baron de Charette | 2007 | Cote de Beaune | 43.- | ||||
| Chateau Dasvin-Bel-Air | 2003 | Haut-Medok | 48.- | ||||
| Chateau Latour Camblanes | 2007 | Bordeaux | 38.- | ||||
| Chateau Le Sable | 2006 | Saint-Emilion | 64.- | ||||
italiaWhite wines | |||||||
| Pinot Grigio | 2009 | Italo Cescon | 40.- | ||||
Red wines | |||||||
| Chianti Classico, Badia a Coltibuono | 2005 | Badia a Coltibuono | 53.- | ||||
| Ripasso Valpolicella, Santa Sofia | 2006 | Santa Sofia | 58.- | ||||
| Barolo, Scarzello | 2004 | Scarzello | 90.- | ||||
spainWhite wine | |||||||
| Chardonnay- Gewurztraminer | 2010 | Davalu | 30.- | ||||
Red wines | |||||||
Crianza Castillo De Albai Castillo De Albai Reserva | 2007 2006 | Rioja Rioja | 32.- 40.- | ||||
| Atlos De Tamaron Crianza | 2003 | Ribera Del Duero | 39.- | ||||
| Atlos De Tamaron Reserva | 2003 | Ribera Del Duero | 55.- | ||||
Tinto Roble, Merlot-Cabernet, Davalu Crianza, Albat Elit | 2007 2005 | Somontano Somontano | 28.- 42.- | ||||
| Irius, Seleccion | 2004 | Somontano | 135.- | ||||
australia | |||||||
Red wines | |||||||
| Shiraz, Peter Lehmann | 2005 | Peter Lehmann | 37.- | ||||
| Shiraz-Cabernet, Sauvignon - Merlot, Clancy's | 2007 | Peter Lehmann | 46.- | ||||
chile | |||||||
Red wines | |||||||
| Pinot Noir Reserve Single Vineyard "Las Brisas" | 2007 | Leyda Valley | 45.- | ||||
| Carmenere Reserva, Tabali | 2006 | Limari Valley | 31.- | ||||
| Pinot noir Reserva Especial, Tabali | 2007 | Limari Valley | 40.- | ||||
ArgentinaValge vein
Red wine | |||||||
Malbec Reserve, Salentein Malbec Primus, Salentein Vino Tinto, Amalaya Malbec, Colome | 2007 2004 2007 2009 | Valle de Uco, Mendoza Valle de Uco Salta Salta | 43.- 95.- 39.- 62.- | ||||
new zealandWhite wine | |||||||
| Sauvignon blanc, Silverlake | 2009 | Silverlake | 38.- | ||||
Red wine | |||||||
| Syrah, Glen Carlou | 2005 | Paarl | 54.- | ||||
usaWhite wine | |||||||
| Chardonnay, Hess Collection | 2008 | Hess Collection | 45.- | ||||
Red wine | |||||||
Cabernet Sauvignon, Hess Collection Artezin, Zinfandel, Hess Collection Mount Veeder, Mountain Cuvee, Hess Collection | 2008 2006 2004 | Napa Valley Napa Valley Napa Valley | 46.- 54.- 85.- | ||||
house wineWhite | |||||||
| Chardonnay | 2008 | 0,250 0,500 1,000 | 6.50 12.- 22.- | ||||
Red | |||||||
| Tempranillo | 2008 | 0,250 0,500 1,000 | 6.50 12.- 22.- | ||||
Aperitifs | |||||||
Campari Bitter Martini Bianco Martini Rosso Martini Extra Dry | 4cl 8cl 8cl 8c | 3.50 4.- 4.- 4.- | |||||
vodka | |||||||
Btl. | 4 cl. | ||||||
Viru Valge Special Anniversary Nemiroff Russian Standard Vodka Russian Standard Platinum Beluga Kauffman Private collection Softm, Selected | 0.7l.- 30.- 0,5l.- 24.- 0,7l.- 48.- 0,5l.- 48.- 0,7l.-100.- | 3.50 3.50 4.- 4.50 6.50 7.50 | |||||
Tequilas/Gin's | |||||||
| 4 cl. | |||||||
GMG Gordon’s London Dry Sierra Silver Sierra Reposado Finsbury London Dry Gin Platinum | 3.- 3.50 3.50 3.50 4.- | ||||||
rum | |||||||
| 4 cl. | |||||||
Old Pascas White Old Pascas Dark Bacardi Superior Bacardi Black | 3.- 3.- 4.- 4.- | ||||||
Armagnac | |||||||
| 4 cl. | |||||||
| Saint Christeau | 8.- | ||||||
Brandys & Cognacs | |||||||
Btl. | 4 cl. | ||||||
Ibis XO, France Larsen VS Courvoisier VSOP Larsen Très Vielle Fine Champagne Henessy VSOP Remy Martin XO Excellence Henessy XO | 280.- | 3.50 5.- 6.- 6.50 8.- 15.- 17.- | |||||
Whiskeys | |||||||
4 cl. | |||||||
Ballantines Finest Scotch McGuiness Old Canadian whisky Mic Mac blended whisky Johnnie Walker Red Label Jameson Johnnie Walker Black Label Jim Beam black 8 Y.O. Bourbon Clenlivet Single Malt 12 Y.O. Clenlivet Single Malt 18 Y.O. | 3.- 3.50 3.50 3.50 4.- 5.- 5.- 8.- 10.- | ||||||
Liqueurs | |||||||
| 4 cl. | |||||||
Pina Colada Blue Curacao Crème de Cassis Fantbonne Coffee Liqueur Fantbonne Apricot Liqueur Fantbonne Raspberry Liqueur Vana Tallinn Pisang banana De Kuyper Amaretto Di Fama Mondiale Gran Gala Galliano Passoa Sambuca Avema Baileys Irish Cream Kahlua Malibu | 3.- 3.- 3.- 3.- 3.- 3.- 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50 | ||||||
Digestive | |||||||
Underberg Pitu Cachaca Mr. Jekyll Absinth Pernod Barros Porto White Grappa 3 Y.O. Riserva Del Piemonte Luigi Francoli Papidoux XO Sherry Fino Dry Seco Mendez | 2 cl 6 cl 6 cl | 3.50 3.50 3.50 4.- 4.- 6.- 6.- 6.50 | |||||
Beer and cider | |||||||
Saku Gold Saku Light Saku on Ice Tuborg Lime Cut Carlsberg Baltika 0 (non-alcohol) The Cream of Dublin Kronenbourg 1664 Corona Extra Kiss Premium Dry Somersby Pear Cider Leffe Blonde Bud Saku Originaal Vaadicider Kiss Lond Drink Hoegaarden | 0,5 l. 0,5 l. 0,33 l. 0,33 l. 0,33 l. 0,5 l. 0,5 l. 0,33 l. 0,33 l. 0,33 l. 0,33 l. 0,33 l. 0,33 l. 0,5 l. 0,33 l. 0,5 l. 0,33 l. 0,5 l. 0,33 l. 0,5 l. 0,33 l. | 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50 4.- 4.- 3.50 3.- 3.50 3.- 3.50 3.- 4.- 3.- | |||||
soft drinks | |||||||
Coca Cola, Coca Cola Light, Fanta, Sprite Nestea peach Schweppes Tonic, Russchian Juice Vichy Still Vichy Classique Carbonated Evian Badoit Battery Energy drink | 0,25 l. 0,25 l. 0,25 l. 0,25 l. 0,33 l. 0,33 l. 0,33 l. 0,75 l. 0,33 l. 0,75 l. 0,33 l. | 2.50 2.50 2.50 2.50 3.- 3.- 4.- 8.- 4.- 8.- 3.50 | |||||
fresh juices | |||||||
Orange Grapefruit Apple Carrot Orange & Grapefruit | 0,25 l. 0,25 l. 0,25 l. 0,25 l. 0,25 l. | 4.- 4.- 4.- 4.- 4.- | |||||
Hot beverages | |||||||
Illy espresso Coffee Cappuccino Cafe Latte Tea - Peppermint, Fruit Medley, Green tea Hot chocolate Vana Tallinn Coffee - Vana Tallinn, cream and coffee Irish coffee - Jameson, cream and coffee | 2.50 2.50 3.- 3.- 2.50 3.50 4.50 5.- | ||||||
Non-alcoholic cocktails | |||||||
Goodwin Raspberry Shake–- Raspberry puree, milk and sugar syrup Goodwin Strawberry Shake - Strawberry puree, milk and sugar syrup Goodwin Vanilla - Vanilla ice cream and milk Goodwin Fresh – Vanilla ice cream and juice on your choice (Orange, Pineapple or Plum nectar) Mojito Virgin - Lime, peppermint and soda water Blackcurrant Mojito - Lime, peppermint, blackcurrants and soda water Strawberry Mojito - Lime, peppermint, strawberry puree and soda water | 3.50 3.50 3.50 3.50 4.- 4.50 4.50 | ||||||
cocktails | |||||||
B-52 - Baileys, Kahlua and Gran Gala Margarita Classic Goodwin - Tequila and Gran Gala Mojito Classic - Rum, lime, peppermint and brown sugar Goodwin Shake XO - Brandi, coffee liquor, milk and vanilla ice cream Sex on the Beach Goodwin - Apricot liquor, orange juice and vodka Strawberry Margarita Goodwin - Tequila, Gran Gala and strawberry puree Tequila Sunrise - Tequila and orange juice Bloody Mary - Tomato juice, fresh lemon juice, vodka and celery Pina Colada - Rum, Malibu and pineapple juice Strawberry Mojito - Rum, lime, peppermint, strawberry puree and soda water Goodwins Secret - Coffee liquor, Baileys, strawberry puree and cream Blackcurrant Mojito - Rum, lime, peppermint, blackcurrant and soda water Dry Martini- Gin and Martini Dry Long Island Ice Tea Goodwin - Gin, Gran Gala, tequila, rum, vodka and Coca Cola | 4.- 5.- 5.- 5.50 5.50 5.50 5.50 5.50 5.50 6.- 6.- 6.- 6.- 7.- | ||||||
