House wine | |||
White | |||
Trebbiano D'Ambruzzo DOC, Italia | 16 cl 25 cl 50 cl 1 L | 5.50 7.- 13.50 25.- | |
RED | |||
Montepulciano D'Ambruzzo DOC | 16 cl 25 cl 50 cl 1 L | 5.50 7.- 13.50 25.- | |
| |||
wine by glass | |||
White |
| ||
| Sauvignon Blanc, Nos Racines, Bordeaux, France 15 cl | 7.- | ||
| Quinta da Raza Branco Vinho Verde, Portugal 15cl | 7.- | ||
ROSEChateau Berne Provence Rose 15 cl |
7.50 | ||
| Quinta da Raza Vinho Verde Rose, Portugal 15cl | 7.- | ||
Red |
| ||
| Carlomagno, Primitivo Apassimento, Puglia IGP 15cl | 7.50 | ||
| Mascota Vineyards, Unanime 15 cl | 11.50 | ||
Dessert |
| ||
| Chateau Les Justices Sauternes AC, Bordeaux, France 8cl | 12.- | ||
| |||
Small Bottle |
| ||
Sparkling | |||
| Bernard-Massard ,Cuvee de L'Ecusson Brut, Luxembourg 20cl | 12.50 | ||
Red |
| ||
| Cellier des Dauphins Prestige Rouge 25cl | 12.- | ||
| |||
champagne | 0,75 Btl. | ||
Champagne Charles Lafitte Cuvee Speciale Brut |
| 86.- | |
Moet & Chandon Brut Imperial 75 CL | 115.- | ||
Veuve Clicquot Vintage Reserve Brut, 200 |
| 135.- | |
Dom Perignon Vintage Brut, 2009 |
| 365.- | |
sparkling wine | |||
| Prosecco, Contarini, Treviso, Veneto Italy | 29.- | ||
Lacrima Baccus Cava Brut Nature Reserva 75cl |
| 34.- | |
| De Chanceny Cremant de Loire Vouvray Brut Excl | 48.- | ||
Rose Cremant De Bourgogne, Brut, Albert Bichot | 55.- | ||
|
| ||
white wine | |||
France | |||
| Sauvignon Blanc, Nos Racines, Bordeaux | 32.- | ||
| Domaine Lafage Cote Est Blanc | 35.- | ||
| Albert Bichot Bourgogne Aligoté | 43.- | ||
Riesling, Wolfberger, Pfersigberg, Alsace Grand Cru | 52.- | ||
| Jean Bouchard Petit Chablis | 49.- | ||
| Jean Bouchard Chablis Vaillons 1er Cru | 86.- | ||
|
|
| |
Italy | |||
| Cecilia Beretta, Pinot Grigio Veneto IGT Luna | 32.- | ||
| Carlomagno Fiano Puglia | 34.- | ||
| Nero Oro Grillo Appasimento | 35.- | ||
| Cecilia Beretta, Brognoligo, Soave Classico, Veneto DOC | 38.- | ||
| Pinot Grigio, Cantina Terlano, Trentino Alto Adige DOC | 52.- | ||
Portugal | |||
| Quinta da Raza Branco Vinho Verde | 28.- | ||
Rose wine | |||
| Quinta da Raza Vinho Verde Rose Portugal | 28.- | ||
| Chateau Berne Provence Rose "Romance" IG | 38.- | ||
| Studio by Miraval (Rose), Mediterranee IGP, Chateau Miraval | 55.- | ||
red wine | |||
France | |||
| Pinot Noir, Reserve, Saint Marc | 32.- | ||
| L'Odalet Merlot | 33.- | ||
| Lafage Grenache [Au Cube] | 45.- | ||
| Chateau Dasvin-Bel-Air, Haut-Medoc | 49.- | ||
| Albert Bichot Chateau de Dracy Pinot Noir Bourgogne | 49.- | ||
| Chateau Turcaud Cuvee Majeure Rouge | 53.- | ||
| Albert Bichot Châteauneuf-du-Pape "Vieilles Vignes" | 81.- | ||
Italy | |||
| Perlage Marche Sangiovese IGT 13,5% | 31.- | ||
| Perlage Merlot IGT 12,0% | 31.- | ||
| Carlomagno, Primitivo Apassimento, Puglia IGP | 34.- | ||
| Nero Oro, Nero d'Avola Appasimento, Sicily | 34.- | ||
| Feudo Arancio Rosso Riserva | 38.- | ||
| Nero Oro Rosso Riserva | 39.- | ||
| Chianti Classico Riserva, Agostino Petri Castello Vicchiomaggio, Toscana DOCG | 49.- | ||
| Cecilia Beretta Picaie Veneto Appassimento 2013 | 56.- | ||
| Valpolicella Ripasso, Corte Giara by Allegrini, Veneto DOC | 56.- | ||
| Barolo, Patres, San Silvestro, Piedmont DOCG | 65.- | ||
| Cecilia Beretta Amarone della Valpolicella | 79.- | ||
| Amarone della Valpolicella, Corte Giara by Allegrini, Veneto DOCG | 99.- | ||
| Turriga, Isola dei Nuraghi IGT, Cantine Argiolas, Sardinia | 141.- | ||
Amarone della Valpolicella Classico, Allegrini, Veneto DOCG | 167.- | ||
spain | |||
| Marques de Grinon Catalunia Reserva | 32.- | ||
| Vina Albali Gran Reserva | 32.- | ||
| Joven Roble, Ribera del Duero DO, Pago de los Capellanes | 55.- | ||
| Crianza, Protos, Ribera Del Duero, Hispaania | 59.- | ||
| Scala Dei Prior DOC 2018 | 72.- | ||
USA | |||
| Chateau St Michelle, Syrah, Columbia valley | 49.- | ||
| Zinfandel, Seghesio, Sonoma County | 79.- | ||
| Rocksteady Proprietary Reserve, World's End, Napa Valley | 139.- | ||
Argentina | |||
| Malbec Classico, Altos Las Hormigas, Uco Valley, Mendoza | 42.- | ||
| Mascota Vineyards, Unanime, Cabernet Sauvignon | 52.- | ||
| Mascota Vineyards, Unanime, Uco Valley, Mendoza | 52.- | ||
| Lagarde Guarda Malbec DOC 14% | 62.- | ||
| Lagarde Guarda Cabernet Franc 13,4% | 61.- | ||
Tsiili | |||
| Koyle Cabernet Sauvignon "Grand Reserva | 45.- | ||
Austraalia | |||
| Penfolds Koonunga Hill Shiraz-Cabernet Sauvignon | 35.- | ||
New Zealand | |||
| Pinot Noir, Earth Garden, Villa Maria, Marlborough, | 49.- | ||
dessert wine | |||
| Chateau Les Justices Sauternes AC | 72.- | ||
Aperitifs | |||
| Campari Bitter | 4cl | 4.- | |
| Martini Bianco | 8cl | 4.50 | |
| Martini Rosso | 8cl | 4.50 | |
Martini Extra Dry | 8cl | 4.50 | |
vodka | |||
Btl. | 4 cl. | ||
| Koskenkorva vodka | 0,5L.- 39.- | 3.50 | |
| Absolut Vanilia vodka | 4.50 | ||
| Russian Standard Vodka | 0,5L.- 51.- | 5.50 | |
| Beluga | 1L.-185.- | 9.- | |
Tequilas / gins | |||
| 4 cl. | |||
| Gordon’s London Dry | 4.- | ||
| Tequila Sombrero Negro, Silver | 4.- | ||
| Tequila Sombrero, Reposado, 100% Puro De Agave | 5.- | ||
TOHI Cloudberry Mist Nordic Dry Gin 43% | 7.50 | ||
grappa | |||
| Grappa Dolcetto e Nebbiolo, Distillerie Francoli | 6.- | ||
| Sarpa Barrique di Polli Grappa, Jacopo Poli | 8.50 | ||
| Cleopatra di Polli, Moscato Oro Grappa, Jacopo Poli | 10.50 | ||
| Amorosa di Settembre, Grappa Vespaiolo, Jacopo Poli | 15.50 | ||
rum | |||
| 4 cl. | |||
| Bacardi Carta Blanca | 4.50 | ||
Bacardi Carta Negra | 4.50 | ||
| Hell or High Water Reserva 40% | 6.50 | ||
Armagnac | |||
| 4 cl. | |||
| Briottet Armagnac VSOP 40% | 6.- | ||
| Saint Christeau VSOP | 9.- | ||
Foile Blache, 18 Ans d`Age, Bas-Armagnac AC, Gelas | 18.- | ||
brandys & cognacs | |||
Btl. | 4 cl. | ||
| Briottet Cognac VS 40% | 6.50 | ||
Courvoisier VSOP |
| 9.50 | |
Henessy VSOP | 12.- | ||
| Briottet Cognac XO | 14.50 | ||
| Remy Martin XO Excellence | 29.- | ||
Henessy XO |
| 30.- | |
cALVADOS | |||
| Briottet Calvados Vieux Porche V.S. | 6.- | ||
| Comte De Belvil Calvados, X.O | 8.50 | ||
| Calvados Pays d´Auge VSOP "Pale&Dry" Christian Droulin | 12.- | ||
whiskeys | |||
4 cl. | |||
| Jameson | 5.50 | ||
| Makers Mark 45% | 7.- | ||
| Jack Daniel's Single Barrel | 8.- | ||
| Glenfarclas Highland Single Malt 10Y Scotch Whisky | 9.- | ||
| Redbreast 12Y Single Pot Still 40% | 10.- | ||
| Teerenpeli SAVU Single Malt 43% | 11.- | ||
| Laphroaig 10 YO | 12.- | ||
| Macallan 12YO Fine Oak Single Malt | 13.50 | ||
Clenlivet Single Malt 18 Y.O. | 17.50 | ||
Liqueurs | |||
| 4 cl. | |||
| Amaretto Disaronno 28% | 4.50 | ||
| Baileys Irish Cream | 4.50 | ||
| Cointreau | 5.- | ||
| Kahlua | 5.- | ||
| Kännu Kukk | 4.50 | ||
| Sambuca Extra, Molinari | 5.- | ||
| Vana Tallinn | 4.50 | ||
Digestive | |||
Pitu Cachaca | 4 cl | 3.50 | |
| Mr. Jekyll Absinth | 4 cl | 3.50 | |
| Jägermeister | 4 cl | 5.- | |
| Limoncello D'Italia, Santa Marta 25% | 4 cl | 5.- | |
| Nieport LBV Port (Late Bottled Vintage) | 6 cl | 6.90 | |
| Pernod Fils | 6.- | ||
| Underberg | 6.- | ||
beer & cider | |||
| Bavaria 0% | 4.50 | ||
| Goodwin Beer | 0,5 l. 0,33 l. | 6.50 5.50 | |
| Somersby Apple Cider | 0,33 l. | 6.50 | |
| Somersby Pear Cider | 0,33 l. | 6.50 | |
| Corona Extra | 0,33 l. | 6.50 | |
Steenbrugge Blonde | 0,33 l. | 6.50 | |
Steenbrugge Brune | 0,33 l. | 6.50 | |
| Chimay Trappist Blue | 0,33 l. | 9.90- | |
| Weihenstephaner Hefe Weissbier | 0,5 l. | 7.90 | |
| Thornbridge Jaipur 33cl | 0,33 l. | 8.90 | |
| Saku Light | 0,5 l. | 6.50 | |
| Saku Gold | 0,5 l. | 6.50 | |
| Long Drink | 0,5 l. | 6.90 | |
Hoegaarden | 0,5 l. 0,33 l. | 6.90 5.90 | |
soft drinks | |||
| Coca Cola, Coca Cola Zero, Fanta, Sprite | 0,25 l. | 3.- | |
| Schweppes Tonic, Russian | 0,25 l. | 3.- | |
| Apelsini mahl | 3.50 | ||
| Juice | 0,25 l. | 3.- | |
| Akvie vesi still | 0,33 l. | 3.- | |
| Akvie vesi mulliga | 0,33 l. | 3.- | |
Acqua Panna, San Pellegrino
| 0,25 l. 0,75 l. | 4.- 8.- | |
| Battery Energy drink | 0,33 l. | 5.90 | |
fresh juces | |||
| Orange | 0,25 l. | 6.50 | |
| Grapefruit | 0,25 l. | 6.50 | |
Apple | 0,25 l. | 6.50 | |
| Carrot | 0,25 l. | 6.50 | |
Orange & Grapefruit | 0,25 l. | 6.50 | |
hot beverages | |||
| Illy espresso | 3.- | ||
| Coffee | 3.- | ||
| Tea - Black, Fruit Medley, Green tea | 2.50 | ||
| Cappuccino | 3.50 | ||
| Cafe Latte | 3.50 | ||
| Hot chocolate | 3.50 | ||
| Vana Tallinn Coffee - Vana Tallinn, cream and coffee | 6.50 | ||
Irish coffee - Jameson, cream and coffee | 7.- | ||
| Glögg "Vana Tallinn" 14 % | 6.90 | ||
non-alkoholc cocktails | |||
| Mojito Virgin - Lime, peppermint and soda water | 7.50 | ||
| Goodwin Vanilla - Vanilla ice cream and milk | 5.50 | ||
Goodwin Fresh – Vanilla ice cream and juice on your choice ( Pineapple or Plum nectar) | 5.50 | ||
| Goodwin Fresh - Vanilje jäätis ja apelsinimahl | 6.50 | ||