EURO 0,75 Btl. | |||
šampanja | |||
Champagne Brut Grand Cru 0.375 l. |
| 38.- | |
Champagne Brut Grand Cru | 89.- | ||
Moet & Chandon Brut Imperial | 99.- | ||
Veuve Clicquot Vintage Reserve |
| 109.- | |
Dom Perignon Brut Vintage |
| 280.- | |
Vahuveinid | |||
Bernard-Massard ,Cuvee de L'Ecusson Brut 0.2L | 8.50 | ||
Rocca Dei Forti Spumante Brut | Togni S.p.A | 19.- | |
Marques de Moja Brut | 19.- | ||
Marques de Moja Semi | 19.- | ||
Prosecco Marca Trevigiana | Vallotaj | 22.- | |
Merlettaie Pecorino Spumante Brut | 29.- | ||
Crémant de Bourgogne, Reserve, France | Albert Bichot | 40.- | |
Valge veinPrantsusmaa | |||
Riesling, Wolfberger, Pfersigberg, Alsace Grand Cru |
| 36.- | |
Chablis, Herve Azo |
| 41.- | |
Itaalia | |||
Pinot Grigio, Alto Adige DOC, Cantina Teriano, Alto Adige | Gambero Rosso 2/3 | 39.- | |
Tsiili | |||
Chardonnay, Desafio, Manutara, Maule Valley | 30.- | ||
Austraalia | |||
Henson Estate Chardonnay 75cl | 29.- | ||
Usa | |||
Jack Rabbit Chardonnay California 75cl | 27.- | ||
Lõuna-Aafrika | |||
The First Lady Chardonnay, Western Cape WO, Warwick | 37.- | ||
Roosa vein | |||
Les Dauphins Cotes du Rhone Reserve Rose | 29.- | ||
Dessertveinid | |||
Chateau Les Justices Sauternes AC | 0.06 cl - 6.50 | 69.- | |
punased veinidPrantsusmaa | |||
Corbieres (Grenache-Syrah-Mourvedre), Gerard Bertrand | 27.- | ||
Chateau de Respide (Rouge), Graves AC, Bordeaux | Bettane & Desseauve 88p | 37.- | |
Cairanne "Peyre Blanche", Cotes du Rhone Village AC, Perrin | Robert Parker 91p | 43.- | |
Chateau Sigognac, Medoc AC, Bordeaux | Decanter 15.5p | 45.- | |
Chateau Tour Saint Pierre | 47.- | ||
Pinoit Noir "Le Bourgogne", Bourgogne AC, Chanson Pere & Fils | Gault & Milleau 16p | 49.- | |
Hispania | |||
Crianza Castillo De Albai | Rioja | 27.- | |
Reserva Castillo De Albai | 33.- | ||
Reserva, Condado de Oriza, Ribera Del Duero | 39.- | ||
Emilio Moro, Ribera del Duero DO, Bodegas Emilio Moro | Robert Parker 90p | 52.- | |
Tsiili | |||
Pinoit Noir, Reserva Especial, Tabali | Limari Valley | 30.- | |
Koyle Cabernet Sauvignon "Grand Reserva" | 33.- | ||
Corralillo Syrah, San Antonio DO, Matetic Vineyards | Wine Spectator 90p | 45.- | |
Corralillo Winemaker´s Blend, San | Wine Spectator 90p | 45.- | |
Itaalia | |||
Colle Alto, Villa Vallemaggiore, Maremma Toscana | 29.- | ||
Carlomagno Primitivo Puglia Apassimento 75cl | 31.- | ||
Nero Oro Nero d'Avola Appasimento 75cl | 31.- | ||
Montepulciano d'Abruzzo DOC, Valle Reale | Gambero Rosso 2 | 37.- | |
Merlot, Le Monde, Cantina, Friuli Grave | 37.- | ||
Borgo Salcetino Chianti Classico DOCG Toscana, Livon | 46.- | ||
Chianti Classico DOCG, Agostino Petri, Castello Vicchiomaggi | 46.- | ||
Ajan Barbera D'Asti DOCG Piedmonte, Villa Giada | 49.- | ||
Valpolicella Ripassi DOC, CorteGiara by Allegrini, Veneto | Robert Parker 88p | 49.- | |
Barolo, Patres, San Silvestro, DOCG, Piedmont | 52.- | ||
Amarone della Valpolicella DOC, Cortegiara by Allegrini, Veneto | Wine Enthusiast 90p | 79.- | |
Turriga, Isola dei Nuraghi IGT, Cantine Argiolas, Sardinia | Gambero Rosso 3/3 | 129.- | |
Amarone della Valpolicella Classico DOC, Allegrini, Veneto | Parker 95p | 155.- | |
Sassicaia, Bolgheri Sassicaia DOC, Tenuta San Guido, Toscana | Robert Parker 96p | 255.- | |
Argentina | |||
Malbec, Salentein | Robert Parker 98p | 33.- | |
Pinot Noir, Salentsein | Robert Parker 97p | 33.- | |
Malbec, Mendoza, Altos Las Hormigas | Robert Parker 88p | 34.- | |
Uus-Meremaa | |||
Pinot Noir, Private Bin, Marlborough | Villa Maria | 34.- | |
USA | |||
Zinfandel, Sonoma County, Seghesio | Wine Enthusiast 93p | 59.- | |
Austraalia | |||
Shiraz-Cabernet, Sauvignon - Merlot, Clancy`s | Peter Lehmann | 36.- | |
Lõuna-Aafrika | |||
Sand River Mountains Shiraz 75cl | 29.- | ||
Platinum Pinotage, Lyngrove, Stellenbosch | 47.- | ||
majaveinValge | |||
Pinot Grigio, La Cantina di Bertiolo, Veneto | 0,160 0,250 0,500 1,000 | 5.50 7.50 13.- 24.- | |
Punane | |||
Tempranillo | 0,160 0,250 0,500 1,000 | 5.50 7.50 24.- | |
Aperitiivid | |||
Campari Bitter | 4cl | 3.50 | |
Martini Bianco | 8cl | 4.50 | |
Martini Rosso | 8cl | 4.50 | |
Martini Extra Dry | 8cl | 4.50 | |
viinad | |||
Btl. | 4 cl. | ||
Koskenkorva vodka | 0,5l.- 30.- | 3,50 | |
Nemiroff | 0,5l.- 33.- | 4.- | |
Viru Valge Rukkilille Peenviin 40% | 0,5l.- 33.- | 4.- | |
Russian Standard Vodka | 0,5l.- 48.- | 5.- | |
Russian Standard Platinum | 0,7l.- 70.- | 6.- | |
Tito's Handmade Vodka | 0,7l.- 85.- | 7.- | |
Beluga | 0,7l.-100.- | 7.50 | |
Tequilad / Dzinnid | |||
4 cl. | |||
Gordon’s London Dry | 3.50 | ||
Sierra Silver | 4.- | ||
Sierra Reposado | 4.- | ||
Finsbury London Dry Gin Platinum | 4.- | ||
grappa | |||
Grappa 3 Y.O Riserva Del Piemonte Luigi Francoli | 6.- | ||
Sarpa Barrique di Polli Grappa, Jacopo Poli | 7.- | ||
Cleopatra di Polli, Moscato Oro Grappa, Jacopo Poli | 8.- | ||
Amorosa di Settembre, Grappa Vespaiolo, Jacopo Poli | 13.- | ||
ruumid | |||
4 cl. | |||
Old Pascas - White Rum | 3.50 | ||
Old Pascas - Dark Rum | 3.50 | ||
Bacardi Carta Blanca | 4.50 | ||
Bacardi Carta Negra | 4.50 | ||
Armanjak | |||
4 cl. | |||
Saint Christeau VSOP | 9.- | ||
Foile Blache, 18 Ans d`Age, Bas-Armagnac AC, Gelas | 15.- | ||
kOnjakid ja brendid | |||
Btl. | 4 cl. | ||
Ibis XO, France | 4.- | ||
Courvoisier VSOP |
| 7.50 | |
Henessy VSOP | 9.50 | ||
Delamain Cognac Grande Champagne X.O. Pale & Dry | 12.- | ||
Remy Martin XO Excellence | 22.- | ||
Henessy XO | 1 L.- 450.- | 22.- | |
KALVADOS | |||
Papidoux XO | 6.- | ||
Calvados Pays d´Auge VSOP "Pale&Dry" Christian Droulin | 8.50 | ||
Calvados Pays d`Auge Vintage 1986 | 23.- | ||
VISKID | |||
4 cl. | |||
Ballantines Finest Scotch | 4.50 | ||
Johnnie Walker Red Label | 4.50 | ||
Jameson | 5.50 | ||
Johnnie Walker Black Label | 6.50 | ||
Jack Daniel's Single Barrel | 7.- | ||
Macallan 12YO Fine Oak Single Malt | 9.50 | ||
Clenlivet Single Malt 18 Y.O. | 12.- | ||
Macallan 18YO Fine Oak Single Malt | 18.50 | ||
Liköörid | |||
4 cl. | |||
Amaretto Disaronno 28% | 4.50 | ||
Baileys Irish Cream | 4.50 | ||
Cointreau | 4.50 | ||
Kahlua | 4.50 | ||
Kännu Kukk | 4.50 | ||
Malibu | 4.50 | ||
Pina Colada | 4.50 | ||
Sambuca Extra, Molinari | 4.50 | ||
Vana Tallinn | 4.50 | ||
Digestivid | |||
Pitu Cachaca | 4 cl | 3,50 | |
Barros Porto White | 6 cl | 3.50 | |
Mr. Jekyll Absinth | 4 cl | 3.50 | |
Underberg | 2 cl | 4.- | |
Jägermeister | 4 cl | 4.- | |
Nieport The Senior Tawny Port | 6 cl | 4.50 | |
Limoncello D'Italia, Santa Marta 25% | 4 cl | 5.- | |
Nieport LBV Port (Late Bottled Vintage) | 6 cl | 5.50 | |
õlu ja siider | |||
Goodwin Õlu | 0,5 l. 0,33 l. | 5.50 4.- | |
Bavaria Original 0 (non-alcohol) | 0,5 l. | 4.- | |
Westons Stowford Press Cider | 0,5 l. 0,33 l. | 6.- 4.50 | |
Somersby Apple Cider | 0,33 l. | 5.- | |
Somersby Pear Cider | 0,33 l. | 5.- | |
Pilvine Oun (semi-dry / gluten free) | 0,33 l. | 5.- | |
Corona Extra | 0,33 l. | 5.- | |
Leffe Blonde | 0,33 l. | 6.50 | |
Leffe Brune | 0,33 l. | 6.50 | |
Liefmans Fruitesse | 0,25 l. | 5.50 | |
Chimay Trappist Blue | 0,33 l. | 7.50 | |
Saku Hele | 0,5 l. | 5.50 | |
The Cream of Dublin | 0,5 l. | 5.50 | |
Saku Kuld | 0,5 l. | 5.50 | |
Long Drink | 0,5 l. | 5.50 | |
Hoegaarden | 0,5 l. 0,33 l. | 6.50 5.- | |
karastusjoogid | |||
Coca Cola, Coca Cola Zero, Fanta, Sprite | 0,25 l. | 3.- | |
Nestea peach | 0,25 l. | 3.- | |
Schweppes Tonic, Russian | 0,25 l. | 3.- | |
Juice | 0,25 l. | 3.- | |
Vichy Still, Classique Carbonated | 0,33 l. | 3.- | |
Evian, Badoit, Roemerquelle | 0,33 l. 0,75 l. | 4.- 8.- | |
S.Pellegrino
| 0,25 l. 0,75 l. | 3.50 8.- | |
Battery Energy drink | 0,33 l. | 3.50 | |
värsked mahlad | |||
Orange | 0,25 l. | 5.- | |
Grapefruit | 0,25 l. | 5.- | |
Apple | 0,25 l. | 5.- | |
Carrot | 0,25 l. | 5.- | |
Orange & Grapefruit | 0,25 l. | 5.- | |
kuumad joogid | |||
Illy espresso | 3.- | ||
Coffee | 3.- | ||
Tea - Black, Fruit Medley, Green tea | 2.5 | ||
Cappuccino | 3.5 | ||
Cafe Latte | 3.5 | ||
Hot chocolate | 3.50 | ||
Vana Tallinn Coffee - Vana Tallinn, cream and coffee | 6.50 | ||
Irish coffee - Jameson, cream and coffee | 7.- | ||
Glögg alc/free | 4.- | ||
alkoholivabad kokteilid | |||
Mojito Virgin - Lime, peppermint and soda water | 5.- | ||
Goodwin Raspberry Shake– Raspberry puree, milk and sugar syrup | 4.50 | ||
Goodwin Strawberry Shake - Strawberry puree, milk and sugar syrup | 4.50 | ||
Goodwin Vanilla - Vanilla ice cream and milk | 4.50 | ||
Goodwin Fresh – Vanilla ice cream and juice on your choice (Orange, Pineapple or Plum nectar) | 4.50 | ||
Blackcurrant Mojito - Lime, peppermint, blackcurrants and soda water | 5.50 | ||
Strawberry Mojito - Lime, peppermint, strawberry puree and soda water | 5.50 | ||
kokteilid | |||
Aperitif Cocktails | |||
Negroni - Gordon's, Campari & Martini Rosso | 5.50 | ||
Caipirinha -Cachaca Pitu, Lime & brown sugar | 5.50 | ||
Old Fashioned - Jim Beam Black, Angostura Bitter | 6.- | ||
Cosmopolitan - Vodka, Triple Sec, cranberry juice, Lime juice | 6.50 | ||
Manhattan - Jim Beam Black, Martini Rosso, Angostura Bitter | 6.50 | ||
Dry Martini- Gin and Martini Dry | 7.- | ||
Margarita Classic - Tequila ja Triple Sec | 7.- | ||
Margarita Strawberry - Tequila, Triple Sec ja maasikapüree | 8.- | ||
Any Time Drinks | |||
Bloody Mary - Tomato juice, fresh lemon juice, vodka and celery | 6.50 | ||
Sex on the Beach Goodwin - Aprikoosiliköör, jõhvikamahl ja viin | 6.50 | ||
Tom Collins - Gin, Lemon juice, sugar & Vichy Classique | 6.50 | ||
Mohito Classic - Rumm, laim, piparmünt ja pruun suhkur | 6.50 | ||
Mohito Blackcurrant - Rumm, laim, piparmünt, mustsõstrad ja soodavesi | 7.50 | ||
Maasika Mohito - Rum, lime, peppermint, strawberry puree and soda water | 7.50 | ||
Long Island Ice Tea Goodwin - Džinn, Triple Sec, tequila, rumm, viin ja Coca Cola | 10.- | ||
Digestifs - After Dinner | |||
Amaretto Sour - Amaretto Disaronno, sugar, lemon juice | 5.50 | ||
Brandy Alexandert - Ibis XO, Cream de Cacao brown & cream | 7.- | ||
White Russian - Nemiroff vodka, Kahlua and cream | 6.50 | ||
Goodwins Secret - Coffee liquor, Baileys, strawberry puree and cream | 8.50 |