House wine | ||||
White | ||||
Il Nostro Chardonnay - Catarratto, Sicily, Italy | 16 cl 25 cl 50 cl 1 L | 6.- 8.- 14.- 25.- | ||
RED | ||||
Tempranillo, Gran Selection, Vina Albali, VdlT Castilla, Spain | 16 cl 25 cl 50 cl 1 L | 6.- 8.- 14.- 25.- | ||
| ||||
wine by glass | ||||
White |
| |||
Sauvignon Blanc, Nos Racines, Bordeaux, France 15 cl | 7.- | |||
Red |
| |||
Castellani Guadalmare, Maremma Toscana, Italy 15cl | 7.- | |||
Dessert |
| |||
Chateau Les Justices Sauternes AC, Bordeaux, France 8cl | 8.- | |||
Jaanihanso "Jää" apple Icewine, Estonia 8cl | 9.- | |||
| ||||
Small Bottle |
| |||
Sparkling | ||||
Bernard-Massard ,Cuvee de L'Ecusson Brut, Luxembourg 20cl | 10.50 | |||
Jaanihanso Rosé, Méthode Traditionnelle, Estonia, 2016 | 37.5cl | 18.- | ||
Nicolas Feuillatte, Brut Reserve, Champagne, France | 20cl | 38.- | ||
White | ||||
Chardonnay, Chateau de Dracy, Albert Bichot, Bourgogne AC, France 37.5cl | 23.- | |||
Red |
| |||
Pinot Noir Chateau de Dracy Albert Bichot, Bourgogne AC, France 37.5cl | 23.- | |||
| ||||
champagne | 0,75 Btl. | |||
Comte de Lisseuil Brut |
| 80.- | ||
Nicolas Feuillatte Brut Blanc de Blancs, vintage 2012 | 89.- | |||
Laurent Perrier Cuveé Rose Brut | 99.- | |||
Veuve Clicquot Vintage Reserve Brut, 2008 |
| 109.- | ||
Dom Perignon Vintage Brut, 2009 |
| 280.- | ||
sparkling wine | ||||
Prosecco, Contarini, Treviso, Veneto Italy | 24.- | |||
Roger d`Anoia, Cava, Brut, Catalunya DO, Spain |
| 24.- | ||
Alasia, Moscato d´Asti, Piedmont DOCG , Italy | 35.- | |||
Côté Mas, Cremant de Limoux, Brut Rose, France | 38.- | |||
Marcel Cabelier, Cremant du Jura, Blanc de Noirs, France 2012 | 38.- | |||
|
| |||
white wine | ||||
France | ||||
Sauvignon Blanc, Nos Racines, Bordeaux | 27.- | |||
Riesling, Wolfberger, Pfersigberg, Alsace Grand Cru | 45.- | |||
Chablis "Saint Jean", Louis Max, Bourgogne AOC | 54.- | |||
Pascal Jolivet, Les Caillottes, Sancerre, Loire AC | 64.- | |||
Puligny Montrachet, Albert Bichot, Cote de Beaune, Bourgogne AC | 87.- | |||
|
|
| ||
Italy | ||||
Cecilia Beretta, Brognoligo, Soave Classico, Veneto DOC | 36.- | |||
Pinot Grigio, Cantina Teriano, Trentino Alto Adige DOC | 49.- | |||
Austria | ||||
Wachau, Grüner Veltliner, Smaragd Terrassen, Wachau | 49.- | |||
Spain | ||||
El Coto, 875m Finca Carbonera Chardonnay, Rioja | 39.- | |||
South Africa | ||||
Chenin Blanc, Reyneke, Stellenbosch | 45.- | |||
New Zealand | ||||
Henri Bourgeois, Petit Clos Sauvignon Blanc, Marlborough | 49.- | |||
Rose wine | ||||
Masseria Surani, "Helios" Negroamaro, Puglia IGT, Italy | 36.- | |||
Whispering Angel, Chateau d'Esclans, Cotes de Provence AC, France | 69.- | |||
Clos Mireille "Coeur de Grain", Domaine Ott, Provence AC, France | 85.- | |||
red wine | ||||
France | ||||
Vidal-Fleury Cotes du Rhone Villages AOP | 31.- | |||
Cazal Viel, Vieilles Vignes (Syrah - Grenache - Mourvedre), Saint Chinian AOP, Languedoc | 39.- | |||
Chateau de Respide, Graves AC, Bordeaux | 44.- | |||
Pinot Noir "Le Bourgogne", Chanson Pere & Fils, Bourgogne AC | 55.- | |||
Chateau La Fleur Cravignac, St.Emilion Grand Cru, Bordeaux AC | 64.- | |||
Chateau Mont Redon, Chateauneuf du Pape, Rhone | 82.- | |||
Rothschild Domaine de Baron 'Arques Limoux AC, Bordeaux, 2007 | 114.- | |||
Chateau Kirwan, 3th Grand Cru, Margaux, Bordeaux, 2005 | 230.- | |||
Italy | ||||
Castellani, Guadalmare, Maremma Toscana | 27.- | |||
Carlomagno, Primitivo Apassimento, Puglia IGP | 31.- | |||
Nero Oro, Nero d'Avola Appasimento, Sicily | 31.- | |||
Villa Giada, Suri Rosso Barbera D´Asti, Piedmont DOCG | 39.- | |||
Chianti Classico Riserva, Agostino Petri Castello Vicchiomaggio, Toscana DOCG | 49.- | |||
Valpolicella Ripasso, Corte Giara by Allegrini, Veneto DOC | 55.- | |||
Barolo, Patres, San Silvestro, Piedmont DOCG | 58.- | |||
Tenuta Guado al Tasso, Il Bruciato, Marchesi Antinori, Bolgheri DOC | 69.- | |||
Carpineto, Brunello di Montalcino, Toscana DOCG | 85.- | |||
Amarone della Valpolicella, Corte Giara by Allegrini, Veneto DOCG | 95.- | |||
Turriga, Isola dei Nuraghi IGT, Cantine Argiolas, Sardinia | 129.- | |||
Amarone della Valpolicella Classico, Allegrini, Veneto DOCG | 155.- | |||
Sassicaia, Tenuta San Guido, Bolgheri DOC, 2011 | 360.- | |||
spain | ||||
Museum Vinea Crianza Cigales Castille & Leon DO | 41.- | |||
Vina Pomal Reserva Rioja DOC | 47.- | |||
Vegamar Vino de Autor (Cabernet Sauvignon, Merlot, Syrah), Reserva, Valencia DO | 49.- | |||
Castaño Santa Monastrell, Yecla DO, Vegan | 51.- | |||
Emilio Moro, Tinto Fino, Ribera del Duero DO | 65.- | |||
La Rioja Alta SA, Gran Reserva 904, Rioja DOC | 125.- | |||
USA | ||||
Chateau St Michelle, Syrah, Columbia valley | 49.- | |||
Zinfandel, Seghesio, Sonoma County | 85.- | |||
Rocksteady Proprietary Reserve, World's End, Napa Valley | 139.- | |||
Argentina | ||||
Pinot Noir, Bodegas Salentein, Uco Valley, Mendoza | 35.- | |||
La Celia, Pioneer, Cabernet Franc, Uco Valley, Mendoza | 35.- | |||
Malbec Classico, Altos Las Hormigas, Uco Valley, Mendoza | 39.- | |||
Mascota Vineyards, Unanime, Uco Valley, Mendoza | 49.- | |||
Чили | ||||
Corralillo Syrah, Matetic Vineyards, San Antonio DO | 53.- | |||
Koyle, Carmenere Royale, Colchagua Valley DO | 57.- | |||
South Africa | ||||
Reyneke, Shiraz - Cabernet Sauvingon, Stellenbosch | 31.- | |||
Lyngrove Reserve Shiraz - Pinotage, Stellenbosch | 39.- | |||
Trilogy (Cabernet Franc - Cabernet Sauvignon - Merlot), Warwick Estate, Simonsberg-Stellenbosch WO | 88.- | |||
New Zealand | ||||
Hãhã Pinot Noir, Fern Ridge Wines, Marlborough | 63.- | |||
dessert wine | ||||
Alasia, Moscato d´Asti, Piedmont DOCG, Italy | 35.- | |||
Jaanihanso "Jää" apple Icewine, Estonia 37.5cl | 42.- | |||
Chateau Les Justices Sauternes AC | 69.- | |||
Aperitifs | ||||
Campari Bitter | 4cl | 3.50 | ||
Martini Bianco | 8cl | 4.50 | ||
Martini Rosso | 8cl | 4.50 | ||
Martini Extra Dry | 8cl | 4.50 | ||
vodka | ||||
Btl. | 4 cl. | |||
Koskenkorva vodka | 0,5l.- 30.- | 3.50 | ||
Viru Valge Rukkilille Peenviin 40% | 0.5l.- 33.- | 4.- | ||
Nemiroff | 0,5l.- 33.- | 4.- | ||
Russian Standard Vodka | 0,5l.- 48.- | 5.- | ||
Russian Standard Platinum | 0,7l.- 70.- | 6.- | ||
Tito's Handmade Vodka | 0.7l - 85.- | 7.- | ||
Beluga | 0,7l.-100.- | 7.50 | ||
Tequilas / gins | ||||
4 cl. | ||||
Gordon’s London Dry | 3.50 | |||
Sierra Silver | 4.- | |||
Sierra Reposado | 4.- | |||
Finsbury London Dry Gin Platinum | 4.- | |||
Lahhentagge | 10.- | |||
grappa | ||||
Grappa 3 Y.O Riserva Del Piemonte Luigi Francoli | 6.- | |||
Sarpa Barrique di Polli Grappa, Jacopo Poli | 7.- | |||
Cleopatra di Polli, Moscato Oro Grappa, Jacopo Poli | 8.- | |||
Amorosa di Settembre, Grappa Vespaiolo, Jacopo Poli | 13.- | |||
rum | ||||
4 cl. | ||||
Old Pascas - White Rum | 3.50 | |||
Old Pascas - Dark Rum | 3.50 | |||
Bacardi Carta Blanca | 4.50 | |||
Bacardi Carta Negra | 4.50 | |||
Armagnac | ||||
4 cl. | ||||
Saint Christeau VSOP | 9.- | |||
Foile Blache, 18 Ans d`Age, Bas-Armagnac AC, Gelas | 15.- | |||
brandys & cognacs | ||||
Btl. | 4 cl. | |||
Ibis XO, France | 4.- | |||
Courvoisier VSOP |
| 7.50 | ||
Henessy VSOP | 9.50 | |||
Delamain Cognac Grande Champagne X.O. Pale & Dry | 12.- | |||
Remy Martin XO Excellence | 22.- | |||
Henessy XO | 1 L.- 450.- | 22.- | ||
cALVADOS | ||||
Papidoux XO | 6.- | |||
Calvados Pays d´Auge VSOP "Pale&Dry" Christian Droulin | 8.50 | |||
Calvados Pays d`Auge Vintage 1986 | 23.- | |||
whiskeys | ||||
4 cl. | ||||
Ballantines Finest Scotch | 4.50 | |||
Johnnie Walker Red Label | 4.50 | |||
Jameson | 5.50 | |||
Johnnie Walker Black Label | 6.50 | |||
Jack Daniel's Single Barrel | 7.- | |||
Macallan 12YO Fine Oak Single Malt | 9.50 | |||
Clenlivet Single Malt 18 Y.O. | 12.- | |||
Macallan 18YO Fine Oak Single Malt | 18.50 | |||
Liqueurs | ||||
4 cl. | ||||
Amaretto Disaronno 28% | 4.50 | |||
Baileys Irish Cream | 4.50 | |||
Cointreau | 4.50 | |||
Kahlua | 4.50 | |||
Kännu Kukk | 4.50 | |||
Malibu | 4.50 | |||
Pina Colada | 4.50 | |||
Sambuca Extra, Molinari | 4.50 | |||
Vana Tallinn | 4.50 | |||
Digestive | ||||
Pitu Cachaca | 4 cl | 3,50 | ||
Barros Porto White | 6 cl | 3.50 | ||
Mr. Jekyll Absinth | 4 cl | 3.50 | ||
Underberg | 2 cl | 4.- | ||
Jägermeister | 4 cl | 4.- | ||
Nieport The Senior Tawny Port | 6 cl | 4.50 | ||
Limoncello D'Italia, Santa Marta 25% | 4 cl | 5.- | ||
Nieport LBV Port (Late Bottled Vintage) | 6 cl | 5.50 | ||
beer & cider | ||||
Goodwin Beer | 0,5 l. 0,33 l. | 5.50 4.- | ||
Velkopopovicky Kozel 0% | 0,5 l. | 4.- | ||
Westons Stowford Press Cider | 0,5 l. 0,33 l. | 6.- 4.50 | ||
Somersby Apple Cider | 0,33 l. | 5.- | ||
Somersby Pear Cider | 0,33 l. | 5.- | ||
Pilvine Oun (semi-dry / gluten free) | 0,33 l. | 5.- | ||
Corona Extra | 0,33 l. | 5.- | ||
Leffe Blonde | 0,33 l. | 6.50 | ||
Leffe Brune | 0,33 l. | 6.50 | ||
Liefmans Fruitesse | 0,25 l. | 5.50 | ||
Chimay Trappist Blue | 0,33 l. | 7.50 | ||
Saku Light | 0,5 l. | 5.50 | ||
The Cream of Dublin | 0,5 l. | 5.50 | ||
Saku Gold | 0,5 l. | 5.50 | ||
Long Drink | 0,5 l. | 5.50 | ||
Hoegaarden | 0,5 l. 0,33 l. | 6.50 5.- | ||
soft drinks | ||||
Coca Cola, Coca Cola Zero, Fanta, Sprite | 0,25 l. | 3.- | ||
Nestea peach | 0,25 l. | 3.- | ||
Schweppes Tonic, Russian | 0,25 l. | 3.- | ||
Juice | 0,25 l. | 3.- | ||
Vichy Still, Classique Carbonated | 0,33 l. | 3.- | ||
Evian, Badoit, Roemerquelle | 0,33 l. 0,75 l. | 4.- 8.- | ||
S.Pellegrino
| 0,25 l. 0,75 l. | 4.- 8.- | ||
Battery Energy drink | 0,33 l. | 3.50 | ||
fresh juces | ||||
Orange | 0,25 l. | 5.- | ||
Grapefruit | 0,25 l. | 5.- | ||
Apple | 0,25 l. | 5.- | ||
Carrot | 0,25 l. | 5.- | ||
Orange & Grapefruit | 0,25 l. | 5.- | ||
hot beverages | ||||
Illy espresso | 3.- | |||
Coffee | 3.- | |||
Tea - Black, Fruit Medley, Green tea | 2.5 | |||
Cappuccino | 3.5 | |||
Cafe Latte | 3.5 | |||
Hot chocolate | 3.50 | |||
Vana Tallinn Coffee - Vana Tallinn, cream and coffee | 6.50 | |||
Irish coffee - Jameson, cream and coffee | 7.- | |||
Glögg alc/free | 4.- | |||
non-alkoholc cocktails | ||||
Mojito Virgin - Lime, peppermint and soda water | 5.- | |||
Goodwin Raspberry Shake– Raspberry puree, milk and sugar syrup | 4.50 | |||
Goodwin Strawberry Shake - Strawberry puree, milk and sugar syrup | 4.50 | |||
Goodwin Vanilla - Vanilla ice cream and milk | 4.50 | |||
Goodwin Fresh – Vanilla ice cream and juice on your choice (Orange, Pineapple or Plum nectar) | 4.50 | |||
Blackcurrant Mojito - Lime, peppermint, blackcurrants and soda water | 5.50 | |||
Strawberry Mojito - Lime, peppermint, strawberry puree and soda water | 5.50 | |||
cocktails | ||||
Aperitif Cocktails | ||||
Negroni - Gordon's, Campari & Martini Rosso | 5.50 | |||
Caipirinha -Cachaca Pitu, Lime & brown sugar | 5.50 | |||
Old Fashioned - Jim Beam Black, Angostura Bitter | 6.- | |||
Cosmopolitan - Vodka, Triple Sec, cranberry juice, Lime juice | 6.50 | |||
Manhattan - Jim Beam Black, Martini Rosso, Angostura Bitter | 6.50 | |||
Dry Martini- Gin and Martini Dry | 7.- | |||
Margarita Classic - Tequila ja Triple Sec | 7.- | |||
Margarita Strawberry - Tequila, Triple Sec ja maasikapüree | 8.- | |||
Any Time Drinks | ||||
Bloody Mary - Tomato juice, fresh lemon juice, vodka and celery | 6.50 | |||
Sex on the Beach Goodwin - Aprikoosiliköör, jõhvikamahl ja viin | 6.50 | |||
Tom Collins - Gin, Lemon juice, sugar & Vichy Classique | 6.50 | |||
Mohito Classic - Rumm, laim, piparmünt ja pruun suhkur | 6.50 | |||
Mohito Blackcurrant - Rumm, laim, piparmünt, mustsõstrad ja soodavesi | 7.50 | |||
Maasika Mohito - Rum, lime, peppermint, strawberry puree and soda water | 7.50 | |||
Long Island Ice Tea Goodwin - Džinn, Triple Sec, tequila, rumm, viin ja Coca Cola | 10.- | |||
Digestifs - After Dinner | ||||
Amaretto Sour - Amaretto Disaronno, sugar, lemon juice | 5.50 | |||
Brandy Alexandert - Ibis XO, Cream de Cacao brown & cream | 7.- | |||
White Russian - Nemiroff vodka, Kahlua and cream | 6.50 | |||
Goodwins Secret - Coffee liquor, Baileys, strawberry puree and cream | 8.50 |