House wine | |||
White | |||
Alexandre Montmirel Colombard Sauvignon, France | 16 cl 25 cl 50 cl 1 L | 5.50 7.- 13.50 25.- | |
RED | |||
El Paso Del Lazo Tempranillo-Shiraz, Spain | 16 cl 25 cl 50 cl 1 L | 5.50 7.- 13.50 25.- | |
| |||
wine by glass | |||
White |
| ||
Sauvignon Blanc, Nos Racines, Bordeaux, France 15 cl | 7.- | ||
Torre de Villa Nova Vinho Verd 15cl | 7.- | ||
ROSE | |||
Chateau Berne Provence Rose 15 cl | 7.- | ||
Torre de Villa Nova Vinho Rose Portugal 15cl | 7.- | ||
Red |
| ||
Castellani Guadalmare, Maremma Toscana, Italy 15cl | 7.- | ||
Mascota Vineyards, Unanime 15 cl | 11.- | ||
Dessert |
| ||
Chateau Les Justices Sauternes AC, Bordeaux, France 8cl | 8.- | ||
| |||
Small Bottle |
| ||
Sparkling | |||
Bernard-Massard ,Cuvee de L'Ecusson Brut, Luxembourg 20cl | 10.50 | ||
White | |||
Chardonnay, Chateau de Dracy, Albert Bichot, Bourgogne AC, France 37.5cl | 23.- | ||
Red |
| ||
Pinot Noir Chateau de Dracy Albert Bichot, Bourgogne AC, France 37.5cl | 23.- | ||
| |||
champagne | 0,75 Btl. | ||
Comte de Lisseuil Brut |
| 80.- | |
Moet & Chandon Brut Imperial 75 CL | 89.- | ||
Veuve Clicquot Vintage Reserve Brut, 2008 |
| 109.- | |
Dom Perignon Vintage Brut, 2009 |
| 280.- | |
sparkling wine | |||
Prosecco, Contarini, Treviso, Veneto Italy | 24.- | ||
Lacrima Baccus Cava Brut Nature Reserva 75cl | 26.- | ||
Rose Cremant De Bourgogne, Brut, Albert Bichot | 39.- | ||
|
| ||
white wine | |||
France | |||
Sauvignon Blanc, Nos Racines, Bordeaux | 27.- | ||
Riesling, Wolfberger, Pfersigberg, Alsace Grand Cru | 45.- | ||
Chablis "Saint Jean", Louis Max, Bourgogne AOC | 54.- | ||
|
|
| |
Italy | |||
Cecilia Beretta, Brognoligo, Soave Classico, Veneto DOC | 36.- | ||
Pinot Grigio, Cantina Teriano, Trentino Alto Adige DOC | 49.- | ||
Португалия | |||
Torre de Villa Nova Vinho Verde | 27.- | ||
South Africa | |||
Chenin Blanc, Reyneke, Stellenbosch | 45.- | ||
Rose wine | |||
Torre de Villa Nova Vinho Rose Portugal | 27.- | ||
Chateau Berne Provence Rose "Romance" IG | 34.- | ||
Whispering Angel, Chateau d'Esclans, Cotes de Provence AC, France | 69.- | ||
Clos Mireille "Coeur de Grain", Domaine Ott, Provence AC, France | 85.- | ||
red wine | |||
Франция | |||
L'Odalet Merlot | 31.- | ||
Cellier des Dauphins Reserve Grenache-Syrah | 33.- | ||
Lafage Grenache [Au Cube] | 43.- | ||
Chateau de Respide, Graves AC, Bordeaux | 44.- | ||
Pinot Noir "Le Bourgogne", Chanson Pere & Fils, Bourgogne AC | 55.- | ||
Chateau La Fleur Cravignac, St.Emilion Grand Cru, Bordeaux AC | 64.- | ||
Italy | |||
Castellani, Guadalmare, Maremma Toscana | 27.- | ||
Carlomagno, Primitivo Apassimento, Puglia IGP | 31.- | ||
Nero Oro, Nero d'Avola Appasimento, Sicily | 31.- | ||
Nero Oro Rosso Riserva | 39.- | ||
Chianti Classico Riserva, Agostino Petri Castello Vicchiomaggio, Toscana DOCG | 49.- | ||
Valpolicella Ripasso, Corte Giara by Allegrini, Veneto DOC | 55.- | ||
Barolo, Patres, San Silvestro, Piedmont DOCG | 58.- | ||
Carpineto, Brunello di Montalcino, Toscana DOCG | 85.- | ||
Amarone della Valpolicella, Corte Giara by Allegrini, Veneto DOCG | 95.- | ||
Turriga, Isola dei Nuraghi IGT, Cantine Argiolas, Sardinia | 129.- | ||
Amarone della Valpolicella Classico, Allegrini, Veneto DOCG | 155.- | ||
Sassicaia, Tenuta San Guido, Bolgheri DOC, 2011 | 360.- | ||
spain | |||
Albet i Noya Lignum! 75cl | 39.- | ||
| |||
Emilio Moro, Tinto Fino, Ribera del Duero DO | 65.- | ||
USA | |||
Chateau St Michelle, Syrah, Columbia valley | 49.- | ||
Zinfandel, Seghesio, Sonoma County | 72.- | ||
Rocksteady Proprietary Reserve, World's End, Napa Valley | 139.- | ||
Argentina | |||
Pinot Noir, Bodegas Salentein, Uco Valley, Mendoza | 35.- | ||
Malbec Classico, Altos Las Hormigas, Uco Valley, Mendoza | 39.- | ||
Mascota Vineyards, Unanime, Cabernet Sauvignon | 47.- | ||
Mascota Vineyards, Unanime, Uco Valley, Mendoza | 49.- | ||
Чили | |||
Araucano Reserva Carmenere | 36.- | ||
Koyle Cabernet Sauvignon "Grand Reserva" | 44.- | ||
Австралия | |||
Penfolds Koonunga Hill Shiraz-Cabernet Sauvignon | 35.- | ||
New Zealand | |||
Hãhã Pinot Noir, Fern Ridge Wines, Marlborough | 63.- | ||
dessert wine | |||
Chateau Les Justices Sauternes AC | 69.- | ||
Aperitifs | |||
Campari Bitter | 4cl | 3.50 | |
Martini Bianco | 8cl | 4.50 | |
Martini Rosso | 8cl | 4.50 | |
Martini Extra Dry | 8cl | 4.50 | |
vodka | |||
Btl. | 4 cl. | ||
Koskenkorva vodka | 0,5l.- 30.- | 3.50 | |
Viru Valge Rukkilille Peenviin 40% | 0.5l.- 33.- | 4.- | |
Nemiroff | 0,5l.- 33.- | 4.- | |
Russian Standard Vodka | 0,5l.- 48.- | 5.- | |
Russian Standard Platinum | 0,7l.- 70.- | 6.- | |
Tito's Handmade Vodka | 0.7l - 85.- | 7.- | |
Beluga | 0,7l.-100.- | 7.50 | |
Tequilas / gins | |||
4 cl. | |||
Gordon’s London Dry | 3.50 | ||
Sierra Silver | 4.- | ||
Sierra Reposado | 4.- | ||
TOHI Cloudberry Mist Nordic Dry Gin 43% | 5.- | ||
Cimarron Tequila Blanco 40% | 5.50 | ||
Lahhentagge | 10.- | ||
grappa | |||
Grappa 3 Y.O Riserva Del Piemonte Luigi Francoli | 6.- | ||
Sarpa Barrique di Polli Grappa, Jacopo Poli | 7.- | ||
Cleopatra di Polli, Moscato Oro Grappa, Jacopo Poli | 8.- | ||
Amorosa di Settembre, Grappa Vespaiolo, Jacopo Poli | 13.- | ||
rum | |||
4 cl. | |||
Bacardi Carta Blanca | 4.50 | ||
Bacardi Carta Negra | 4.50 | ||
Hell or High Water Reserva 40% | 5.50 | ||
Armagnac | |||
4 cl. | |||
Briottet Armagnac VSOP 40% | 6.- | ||
Saint Christeau VSOP | 9.- | ||
Foile Blache, 18 Ans d`Age, Bas-Armagnac AC, Gelas | 15.- | ||
brandys & cognacs | |||
Btl. | 4 cl. | ||
Courvoisier VSOP |
| 7.50 | |
Henessy VSOP | 9.50 | ||
Delamain Cognac Grande Champagne X.O. Pale & Dry | 12.- | ||
Remy Martin XO Excellence | 22.- | ||
Henessy XO | 1 L.- 450.- | 22.- | |
cALVADOS | |||
Briottet Calvados Vieux Porche V.S. | 6.- | ||
Comte De Belvil Calvados, X.O | 7.- | ||
Calvados Pays d'Auge VSOP "Pale&Dry" Christian Drouin | 8.50 | ||
whiskeys | |||
4 cl. | |||
Ballantines Finest Scotch | 4.50 | ||
Jameson | 5.50 | ||
Jack Daniel's Single Barrel | 7.- | ||
Laphroaig 10 YO |
| 8.50 | |
Redbreast 12Y Single Pot Still 40% |
| 8.50 | |
Teerenpeli SAVU Single Malt 43% | 8.50 | ||
Macallan 12YO Fine Oak Single Malt | 9.50 | ||
Clenlivet Single Malt 18 Y.O. | 12.- | ||
Liqueurs | |||
4 cl. | |||
Amaretto Disaronno 28% | 4.50 | ||
Baileys Irish Cream | 4.50 | ||
Cointreau | 4.50 | ||
Kahlua | 4.50 | ||
Kännu Kukk | 4.50 | ||
Malibu | 4.50 | ||
Pina Colada | 4.50 | ||
Sambuca Extra, Molinari | 4.50 | ||
Vana Tallinn | 4.50 | ||
Digestive | |||
Pitu Cachaca | 4 cl | 3,50 | |
Barros Porto White | 6 cl | 3.50 | |
Mr. Jekyll Absinth | 4 cl | 3.50 | |
Underberg | 2 cl | 4.- | |
Jägermeister | 4 cl | 4.- | |
Cockburns Special Reserve 19% | 6 cl | 4.50 | |
Limoncello D'Italia, Santa Marta 25% | 4 cl | 5.- | |
Nieport LBV Port (Late Bottled Vintage) | 6 cl | 5.50 | |
beer & cider | |||
Goodwin Beer | 0,5 l. 0,33 l. | 5.- 4.- | |
Velkopopovicky Kozel 0% | 0,5 l. | 4.50 | |
Westons Stowford Press Cider | 0,5 l. 0,33 l. | 5.50 4.- | |
Somersby Apple Cider | 0,33 l. | 5.50 | |
Somersby Pear Cider | 0,33 l. | 5.50 | |
Corona Extra | 0,33 l. | 5.50 | |
Leffe Blonde | 0,33 l. | 6.50 | |
Leffe Brune | 0,33 l. | 6.50 | |
Liefmans Fruitesse | 0,25 l. | 5.50 | |
Thornbridge Jaipur 33cl | 0,33 l. | 6.- | |
Weihenstephaner Hefe Weissbier | 0,5 l. | 6.50 | |
Chimay Trappist Blue | 0,33 l. | 8.- | |
Saku Light | 0,5 l. | 5.- | |
The Cream of Dublin | 0,5 l. | 5.- | |
Saku Gold | 0,5 l. | 5.- | |
Long Drink | 0,5 l. | 5.- | |
Hoegaarden | 0,5 l. 0,33 l. | 6.50 5.- | |
soft drinks | |||
Coca Cola, Coca Cola Zero, Fanta, Sprite | 0,25 l. | 3.- | |
Nestea peach | 0,25 l. | 3.- | |
Schweppes Tonic, Russian | 0,25 l. | 3.- | |
Juice | 0,25 l. | 3.- | |
Vichy Still, Classique Carbonated | 0,33 l. | 3.- | |
Evian, Badoit | 0,33 l. | 4.- | |
Acqua Panna, San Pellegrino
| 0,25 l. 0,75 l. | 4.- 8.- | |
Battery Energy drink | 0,33 l. | 3.50 | |
fresh juces | |||
Orange | 0,25 l. | 5.50 | |
Grapefruit | 0,25 l. | 5.50 | |
Apple | 0,25 l. | 5.50 | |
Carrot | 0,25 l. | 5.50 | |
Orange & Grapefruit | 0,25 l. | 5.50 | |
hot beverages | |||
Illy espresso | 3.- | ||
Coffee | 3.- | ||
Tea - Black, Fruit Medley, Green tea | 2.5 | ||
Cappuccino | 3.5 | ||
Cafe Latte | 3.5 | ||
Hot chocolate | 3.50 | ||
Vana Tallinn Coffee - Vana Tallinn, cream and coffee | 6.50 | ||
Irish coffee - Jameson, cream and coffee | 7.- | ||
Glögg alc/free | 4.- | ||
non-alkoholc cocktails | |||
Mojito Virgin - Lime, peppermint and soda water | 7.50 | ||
Goodwin Raspberry Shake– Raspberry puree, milk and sugar syrup | 5.50 | ||
Goodwin Strawberry Shake - Strawberry puree, milk and sugar syrup | 5.50 | ||
Goodwin Vanilla - Vanilla ice cream and milk | 5.50 | ||
Goodwin Fresh – Vanilla ice cream and juice on your choice (Orange, Pineapple or Plum nectar) | 5.50 | ||
Blackcurrant Mojito - Lime, peppermint, blackcurrants and soda water | 7.50 | ||
Strawberry Mojito - Lime, peppermint, strawberry puree and soda water | 7.50 |